Transfers to every point in Bulgaria
Our cars
Top Transfers provides high quality transportation of small groups. The car fleet is designed to meet the demand of groups of 1 to 8 people in a single vehicle. Traveling in small groups provides more comfort and convenience to the customers. In addition, every vehicle is equipped with free Wi-Fi available to all passengers during the trip. We offer transfers with standard car, minivan and minibus for 8 passengers.
VW Golf | VW Caddy | Renault Trafic |
---|---|---|
Suitable for transfer of up to 3 passengers. The trunk holds 2 small suitcases or 1 large suitcase. | Suitable for transfer of up to 4 passengers. The vehicle can hold 6 small suitcases or 5 large suitcases. | Suitable for transfer of up to 8 passengers. The vehicle can hold 9 small suitcases or 7 large suitcases. |
Why choose us
High quality service | Convenient offices at all Bulgarian airports | Brand-new cars | Professional drivers |
We invest in new vehicles, staff training, process optimization and quality control measures to offer high quality service. | Our convenient office locations and their distinctive ad branding help customers easily and quickly navigate to the starting point of the journey. | We are operating with brand-new cars which guarantee safe and reliable transportation. All vehicles are equipped with free Wi-Fi available to the passengers. | We select professional drivers. They are responsive, with representative appearance, speak foreign languages, and drive securely and safely. |
Prices
Destination | Standard class (up to 3 passengers) |
Minivan (up to 4 passengers) | Minibus (up to 8 passengers) |
---|---|---|---|
Sofia | |||
Sofia Airport - Sofia Downtown | 28 € | 32 € | 47 € |
Sofia - Borovets | 48 € | 57 € | 67 € |
Sofia - Rilski manastir | 71 € | 90 € | 120 € |
Sofia - Velingrad | 68 € | 85 € | 115 € |
Sofia - Veliko Tarnovo | 100 € | 125 € | 150 € |
Sofia - Plovdiv | 80 € | 100 € | 130 € |
Sofia - Bansko | 63 € | 75 € | 90 € |
Sofia - Sandanski | 85 € | 120 € | 150 € |
Sofia - Pamporovo | 110 € | 130 € | 160 € |
Sofia - Shumen | 165 € | 200 € | 240 € |
Sofia - Istanbul | 270 € | 350 € | 420 € |
Sofia - Bucharest | 220 € | 320 € | 420 € |
Sofia - Thessaloniki | 140 € | 170 € | 225 € |
Варна | |||
Varna Airport - Varna Downtown | 19 € | 23 € | 30 € |
Varna - St. Konstantin and Helena | 23 € | 30 € | 42 € |
Varna - Golden Sands | 23 € | 30 € | 42 € |
Varna - Albena | 40 € | 50 € | 60 € |
Varna - Dobrich/Balchik | 48 € | 62 € | 85 € |
Varna - Lighthouse Golf & Spa Resort | 48 € | 62 € | 85 € |
Varna - Obzor | 40 € | 45 € | 53 € |
Varna - Shumen | 45 € | 60 € | 75 € |
Varna - Sunny Beach | 62 € | 72 € | 90 € |
Varna - Burgas | 75 € | 80 € | 90 € |
Varna - Ruse | 82 € | 100 € | 120 € |
Varna - Veliko Tarnovo | 100 € | 125 € | 150 € |
Varna - Plovdiv | 160 € | 260 € | 360 € |
Varna - Sofia | 180 € | 270 € | 370 € |
Varna - Bucharest | 170 € | 215 € | 290 € |
Varna - Istanbul | 235 € | 300 € | 390 € |
Varna - Thessaloniki | 400 € | 460 € | 520 € |
Burgas | |||
Burgas Airport - Burgas Downtown | 19 € | 22 € | 28 € |
Burgas - Pomorie | 19 € | 22 € | 28 € |
Burgas - Nessebar/Ravda/Sunny Beach | 22 € | 27 € | 32 € |
Burgas - Elenite/Sv. Vlas | 26 € | 32 € | 35 € |
Burgas - Chernomorets/Sozopol | 30 € | 40 € | 50 € |
Burgas - Dyuni | 37 € | 48 € | 58 € |
Burgas - Obzor/Byala | 45 € | 55 € | 65 € |
Burgas - Primorsko | 45 € | 53 € | 62 € |
Burgas - Tsarevo | 50 € | 65 € | 85 € |
Burgas - Varna | 75 € | 80 € | 90 € |
Burgas - Golden Sands | 78 € | 96 € | 105 € |
Burgas - Plovdiv | 100 € | 125 € | 150 € |
Burgas - Sofia | 162 € | 225 € | 260 € |
Burgas - Istanbul | 220 € | 270 € | 320 € |
Burgas - Thessaloniki | 300 € | 360 € | 420 € |
Burgas - Bucharest | 206 € | 250 € | 270 € |
Every vehicle is equipped with free Wi-Fi available to all passengers during the trip.
Contact us
For routes outside the price list, other questions or reservations, please contact us on the phone:
+359 889 00 43 43 or via the contact form below.